According to a report by Canalys, Android mobile OS has taken the global smartphone lead by beating all others even apple ios.
Worldwide Smart Phone Market.
Market Shares Q4 2010, Q4 2009:
Worldwide Smart Phone Market.
Market Shares Q4 2010, Q4 2009:
OS Vendor | Q4 2010 shipments (millions) | % Share | |||
---|---|---|---|---|---|
Total | 101.2 | 100% | |||
Google* | 33.3 | 32.9% | |||
Nokia | 31.0 | 30.6% | |||
Apple | 16.2 | 16.0% | |||
RIM | 14.6 | 14.4% | |||
Microsoft | 3.1 | 3.1% | |||
Others | 3.0 | 2.9% | |||
0 comments:
Post a Comment